Origin of the “Golden Hawks” name
In 1959, to celebrate the 35th anniversary of the Royal Canadian Air Force as well as the 50th anniversary of powered flight in Canada, the Royal Canadian Air Force formed a flight demonstration team known as the “Golden Hawks”. The team was equipped with Canadair-built, Orenda-powered F-86 Sabre Mark 6 Aircraft and was acknowledged as the best flight demonstration team in the world.
When the team was disbanded in 1964, 540 Sqn petitioned the federal government to assume the unit’s name and identity as its own. The Department of National Defense granted permission in 1968 and since that time 540 Sqn has been proud to officially carry the “Golden Hawks” name.
Please direct any suggested additions or related historic information to [email protected].
Former commanders
Training Year | Commanding Officer | Squadron Warrant Officer |
---|---|---|
2023-2024 | Capt Anthony Vukojevic | WO1 Annamika Kasturi |
2022-2023 | WO1 Omar Kadro | |
2021-2022 | Maj Neil DePass | WO1 Bogdan Nepomniashchyi |
2020-2021 | WO1 Evan Chubb | |
2019-2020 | WO1 Larissa Balcita | |
2018-2019 | WO1 Cynthia Parker | |
2017-2018 | WO1 Harriet Wright | |
2016-2017 | Maj Lisa LaCombe | WO1 Anthony Vukojevic |
2015-2016 | WO1 Paul Samayoa / WO1 Saige Mukherjee | |
2014-2015 | WO1 Anirudh Nathan | |
2013-2014 | Maj Denise Ohanian-May | WO1 Demyan Plakhov |
2012-2013 | WO1 Alexander De Cotiis | |
2011-2012 | WO1 Christopher Wright | |
2010-2011 | WO1 Vinitra Nathan | |
2009-2010 | FSgt Michael Sadkowski / WO2 Azhar Sayed | |
2008-2009 | Capt Andrew Thomson | WO2 Melanie Nikolevski / FSgt Alex Dia |
2007-2008 | WO2 Paul Smith | |
2006-2007 | WO1 Graham Eve | |
2005-2006 | WO1 Henry Whitfield | |
2004-2005 | Capt Shelly Sinkia-Cox | WO1 Lloyd Canis |
2003-2004 | WO2 Meaghan King | |
2002-2003 | WO1 James Crowe | |
2001-2002 | WO1 James Crowe | |
2000-2001 | Maj Don Bryce | WO1 Felipe Pareja / WO1 Gaurav Kapoor |
1999-2000 | WO1 John Tschofen | |
1998-1999 | WO1 Ashleigh Cottrell | |
1997-1998 | Capt Keith Smith | WO1 Ryan Edge / WO1 Chris Lyons |
1996-1997 | Maj Mike Boyle | WO1 Anthony Muench |
1995-1996 | Maj John R. Scott | WO1 Simon Allen / WO1 Dan Holdbrook |
1994-1995 | WO1 Simon Allen | |
1993-1994 | Capt Hosek | WO1 Justin Seet / WO1 Jeff Scott |
1992-1993 | WO1 Edward Sculthorpe | |
1991-1992 | WO1 David Poustie | |
1990-1991 | Maj Sparks | WO1 Gary Jonker |
1989-1990 | Maj Brierley | WO1 Sue Cavanaugh |
1988-1989 | WO1 Tom Hinton / WO1 Charlotte Koo | |
1987-1988 | WO1 Paul Zibotics / WO1 Chris Richinson | |
1986-1987 | WO1 Nigel Biggs | |
1985-1986 | Capt Châteauvert | WO1 Karen Smith |
1984-1985 | WO1 Sousa / WO1 Robert Di Gennaro | |
1983-1984 | WO1 Muldoon* | |
1982-1983 | ||
1981-1982 | ||
1980-1981 | WO1 Jackie Daw* | |
1979-1980 | ||
1978-1979 | ||
1977-1978 | Maj Fred Edgeworth | |
1975-1976 | ||
1974-1975 | Capt Frank Begley | |
1973-1974 | ||
1972-1973 | ||
1971-1972 | ||
1970-1971 | ||
1969-1970 | ||
1968-1969 | Capt Grant Spragg | |
1967-1968 | ||
1966-1967 | ||
1965-1966 | ||
1964-1965 | F/L Harold Kelly | |
1963-1964 | ||
1962-1963 | ||
1961-1962 | ||
1960-1961 | ||
1959-1960 | ||
1958-1959 | ||
1957-1958 | ||
1956-1957 | F/L Kenneth C. Chambers | |
1955-1956 | ||
1954-1955 | ||
1953-1954 | ||
1952-1953 | ||
1951-1952 |